SLS’ Safegene Kits enable purification of high-molecular-weight (100–200 kb) DNA suitable for archiving. The scalable purification procedure gently removes contaminants and inhibitors and allows samples to be purified for use as long-term references.
The simple Safegene procedure uses a modified precipitation method for purification of DNA. No mixing or dilution of solutions is necessary, and hands-on time is minimized. The procedure provides convenient stopping points that allow safe, temporary storage of partially purified samples.
DNA purified using Safegene Kits is highly stable and suited for use in a wide range of applications, such as:
Features | Specifications |
Elution volume | 50–250 µl (varies) |
Format | Scalable |
Main sample type | Bacterial DNA / yeast DNA, Mouse Tail Kit, Blood, Cultured cells, Buccal brush, mouth wash, Tissue samples |
Processing | Manual |
Sample amount | Varies according to sample Type |
Technology | Modified precipitation method |
Time per run or per prep | 25–60 minutes (+ Cell Lysis + DNA Rehydration) |
*Yield will vary depending on the type and Quantity of sample processed
Storage Conditions and Product Stability
All solutions should be kept tightly sealed and stored at room temperature. These reagents should remain stable for at least 1 year in their unopened containers.
Product | Size | Catlog No. | |||||
Safegene gDNA Purification Kit | 50 Preps | SCMR017 | |||||
Safegene gDNA Purification Kit | 100 Preps. | SCMR017A | |||||
Safegene gDNA Purification Kit | 200 Preps | SCMR017B |
Product | Size | Catlog No. | |||||
Safegene gDNA Purification Kit | 50 Preps | SCMR017 | |||||
Safegene gDNA Purification Kit | 100 Preps. | SCMR017A | |||||
Safegene gDNA Purification Kit | 200 Preps | SCMR017B |
Reviews
There are no reviews yet.